Clevis/Clevis Turnbuckles (Grade L) are galvanised, tested and certified to AS2319–2001. Suitable for non-lifting rated applications requiring reliable tensioning performance.
CLEVIS & CLEVIS TURNBUCKLES – GRADE L
- Description
Description
Features
- 6:1 Safety Factor
- Grades L, P & S
- Tested and Certified
- Galvanised
- Australian Manufactured using only heat certified Australian Steel (AS1442/AS1444)
Specifications
| NOMINAL SIZE | WLL (tonnes) | WEIGHT (kg/pc) | A Closed (mm) | A open (mm) | B (mm) | C (mm) | D (mm) | F (mm) | K (mm) |
|---|---|---|---|---|---|---|---|---|---|
| M10 | 0.30 | 0.5 | 240 | 350 | 30 | 14 | 30 | 150 | 10 |
| M12 | 0.50 | 0.84 | 335 | 470 | 36 | 15 | 35 | 190.5 | 10 |
| M16 | 0.75 | 1.6 | 355 | 490 | 45 | 20 | 40 | 204 | 12 |
| M20 | 1.25 | 2.8 | 440 | 520 | 46 | 22 | 46 | 216.5 | 16 |
| M24 | 2.50 | 4.57 | 450 | 585 | 59 | 30 | 58 | 232 | 20 |
| M33 | 5.00 | 8 | 630 | 780 | 78 | 38 | 76 | 252 | 27 |
| 1 1/4 | 5.00 | 7.94 | 520 | 670 | 70 | 38 | n/a | 255 | 25 |
| 1 1/2 | 6.00 | 13.47 | 550 | 740 | 70 | 48 | n/a | 275 | 32 |























