SUPER SHACKLE
Super Shackles are manufactured from Grade 80 steel, offering a higher working load limit compared to standard Grade S shackles. Designed for applications where space is limited, their compact size combined with increased strength makes them ideal for confined or heavy-duty lifting scenarios.
- Description
Description
Specifications
| WLL (tonnes) | A: DIA BOW | B: DIA PIN | C: DIA EYE | D: WIDTH EYE | E: WIDTH INSIDE | F: LENGTH INSIDE | G: WIDTH BOW | H: LENGTH | I: LENGTH BOLT | J: WIDTH | K: THICKNESS NUT | WEIGHT EACH (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.3 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 89 | 82 | 58 | 13 | 0.44 |
| 5 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | 0.79 |
| 7 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 114 | 89 | 19 | 1.26 |
| 9.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | 1.88 |
| 12.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | 2.78 |
| 15 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 166 | 131 | 27 | 3.87 |
| 18 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 178 | 147 | 30 | 5.26 |
| 21 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | 6.94 |
| 30 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 19 | 8.79 |
| 40 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 249 | 216 | 23 | 15 |
| 55 | 57 | 57 | 117 | 57 | 83 | 197 | 138 | 341 | 286 | 252 | 26 | 22 |
| 85 | 70 | 70 | 143 | 70 | 105 | 260 | 180 | 437 | 344 | 320 | 32 | 42 |
| 120 | 83 | 83 | 162 | 83 | 127 | 329 | 190 | 535 | 403 | 356 | 40 | 70 |
| 150* | 95 | 95 | 208 | 91 | 147 | 400 | 238 | 647 | 511 | 428 | 50 | 112 |
| 175* | 105 | 108 | 238 | 102 | 169 | 410 | 275 | 688 | 561 | 485 | 60 | 160 |
























