GRADE L CHAIN
Used by respected boat builders nationwide, Grade L Galvanised Chains are manufactured in Australia from high-quality Australian steel. Grade L Chain represents the highest quality lower tensile steel available for lifting purposes.
- Description
Description
Features
- 6mm – 22mm available. Test certificates supplied
- The WLL (working load limit) states Grade L Chain is rated for general conditions of use to group classification of crane mechanisms of M3 as specified in AS1418.1, and in accordance with AS2321 for industrial lifting applications
- For other than general conditions of use the WLL shall be adjusted to conform to the group classification of crane mechanisms as specified in AS1418.1 for the conditions of use that apply
Specifications
| TYPE | CHAIN SIZE | DESIGN 5:1 (Lifting) WLL (t) | DESIGN 4:1 (Mooring) MWL (t) | Metres/ 100kg | S (mm) | R (mm) | F (mm) |
|---|---|---|---|---|---|---|---|
| Self Colour | 6 | 0.40 | 0.50 | 116.0 | 6.3 | 18.8 | 21.6 |
| Self Colour | 8 | 0.64 | 0.80 | 71.4 | 8.0 | 23.8 | 27.0 |
| Self Colour | 10 | 1.00 | 1.26 | 45.4 | 10.0 | 29.8 | 34.3 |
| Self Colour | 13 | 1.70 | 2.10 | 29.6 | 12.7 | 38.0 | 43.0 |
| Self Colour | 16 | 2.58 | 3.20 | 17.8 | 16.0 | 47.8 | 54.9 |
| Self Colour | 20 | 4.03 | 5.00 | 11.3 | 20.0 | 59.2 | 68.5 |
| Self Colour | 22 | 5.06 | 6.30 | 9.5 | 22.0 | 64.9 | 77.0 |
| Galvanised | 6 | 0.40 | 0.50 | 110.0 | 6.3 | 18.8 | 21.6 |
| Galvanised | 8 | 0.64 | 0.80 | 68.8 | 8.0 | 23.8 | 27.0 |
| Galvanised | 10 | 1.00 | 1.26 | 43.2 | 10.0 | 29.8 | 34.3 |
| Galvanised | 13 | 1.70 | 2.10 | 27.8 | 12.7 | 38.0 | 43.0 |
| Galvanised | 16 | 2.58 | 3.20 | 17.5 | 16.0 | 47.8 | 54.9 |
| Galvanised | 20 | 4.03 | 5.00 | 11.1 | 20.0 | 59.2 | 68.5 |
| Galvanised | 22 | 5.06 | 6.30 | 9.2 | 22.0 | 64.9 | 77.0 |























