WH PT Corrosion Protected Push Trolley
The William Hackett corrosion protected push trolley has been designed for use in demanding and harsh environments to protect the trolley against the onset of corrosion. The push trolley wheels, twin bars, spacers and castellated nuts are sherardise coated in accordance with ISO 17668:2016 and the trolley side plates have a corrosion protection 3 layered marine painted to ISO 12944:2018 Category C5. The trolley can be pushed along the beam and has rubber end stops to prevent damage. The hanging plate has a large eye which can accept various sized lifting hooks.
- Description
Description
Features
- Standards: British Standard BS EN13157:2004 + AI:2009.
- Proof Tested: 1.5 x WLL.
- Safety factor: 4:1.
- Temperature range: -40°C to +120°C.
- Track width range: 2.0 inches – 12.0 inches. Trolleys available with standard (range 1) or extended (range 2) trolley bars to fit a range of beam widths.
- End stops: Fitted as standard.
- Anti-tilt: Fitted as an optional extra.
- Attachment: Hanging plate.
- Corrosion resistance: Sheradized wheels and trolley bars, spacers and nuts in accordance with ISO 17668:2016. Side plates have a 3 layered marine paint to ISO 12944:2018 Category C5.
Specifications
| WLL tonnes | Min. radius of Curve m | A mm | B mm | C mm | E mm | I Beam Width Standard Range 1 D mm | I Beam Width Extended Range 2 D mm | Standard Range 1 F mm | Extended Range 2 F mm | Standard Range 1 Mass kg | Extended Range 2 Mass kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.50 | 0.80 | 199 | 159 | 22 | 28 | 50 - 203 | - | 294 | - | 6.9 | - | |
| 1.00 | 0.90 | 221 | 185 | 30 | 30 | 64 - 203 | 64 - 305 | 309 | 412 | 9.0 | 10.5 | |
| 2.00 | 1.00 | 288 | 226 | 36 | 36 | 88 - 203 | 88 - 305 | 327 | 431 | 14.6 | 16.5 | |
| 3.20 | 1.20 | 334 | 279 | 45 | 45.5 | 100 - 203 | 100 - 305 | 351 | 457 | 25.2 | 27.7 | |
| 5.00 | 1.30 | 407 | 311 | 55 | 50 | 114 - 203 | 114 - 305 | 366 | 470 | 38.3 | 42.0 | |
| 10.00 | 2.00 | 525 | 383.5 | 65 | 60 | 124 - 203 | 124 - 305 | 392 | 495 | 68.5 | 73.0 |


















