- Description
Description
Features
- Light weight robust construction
- Super quick adjustment to any monorail
- Anti-derailment plates
- Durable baked enamel paint protection
- Precision ball bearing trolley wheels
- Proof tested to 1.5 x WLL
Capacity
- 500kg – 10 tonne
Standards
- AS / NZS1418.2
Specifications
| Capacity (t) | I-Beam Width (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Min. Radius Curve (m) | N.W. (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 68-203 | 299 | 192 | 187.0 | 22 | 28.5 | ~3 | 0.5 | 6.3 |
| 1.0 | 68-210 | 312 | 236 | 227.5 | 28 | 29.0 | ~3 | 0.7 | 10.4 |
| 2.0 | 88-210 | 325 | 284 | 273.0 | 34 | 30.5 | ~3 | 0.9 | 16.7 |
| 3.0 | 110-210 | 350 | 344 | 333.0 | 42 | 32.5 | ~3 | 1.3 | 27.5 |
| 5.0 | 116-210 | 380 | 382 | 382.0 | 46 | 36.5 | ~5 | 1.0 | 44.4 |
| 10.0 | 130-210 | 391 | 467 | 481.5 | 72 | 40.5 | ~5 | 1.2 | 76.0 |












