HMPE ROPE – DYNAMICA SUPERIOR D
DYNAMICA SUPERIOR D is a heavy-duty protective cover made from Dyneema®, designed to extend the life of ropes in high-wear environments. It features an open braid construction, making it easy to slide over the rope for targeted protection of critical or exposed sections. For added durability, it can be treated with Dynamica Shield Coating, enhancing its resistance to abrasion, cuts, and harsh conditions. Ideal for compact and reliable rope protection, the Superior D ensures a longer service life with minimal maintenance.
- Description
Description
Features
- DYNAMICA ropes are made with Dyneema fibers which is the strongest fiber in the world
- Abrasion resistance: The highest among other synthetic fibers (5 times better than polyester)
- Water resistance: The Dyneema fibers do not absorb water
- UV Resistance: Dyneema ropes has a better resistance to sunlight than other relevant fibers
- After two years of exposure, 80% of the strength is retained
- Resistance to chemical substances: Dyneema is resistant to chemical substances and will not be affected by oil, acids or other commonly used substances
- Heat-set under tension to ensure maximum strength, durability and uniformity
Specifications
| Rope Material | Dyneema SK78 |
| Rope Specification | With or without core |
| Cover Material | Dynamica Cover |
| Impregnation | Double Shield Coating |
| UV Resistance | Good |
| Abrasion Resistance | Extremely good |
| Chemical Resistance | Good |
| Melting Point | 144-152C |
| Max. Work Temperature | 60-65 C |
| DIAMETER (mm) | BREAKING STRENGTH (t) | KG/100 (m) |
|---|---|---|
| 4 | 3.0 | 1.95 |
| 5 | 4.0 | 2.95 |
| 6 | 6.1 | 3.75 |
| 8 | 7.7 | 5 |
| 9 | 9.0 | 5.9 |
| 10 | 10.0 | 6.4 |
| 11 | 13.9 | 8.7 |
| 12 | 17.8 | 11.9 |
| 13 | 22.0 | 16.8 |
| 14 | 26.1 | 18.2 |
| 15 | 36.0 | 26.6 |
| 17 | 41.0 | 29.4 |
| 20 | 50.5 | 36.4 |
| 22 | 55.0 | 44.1 |
| 26 | 65.0 | 50.4 |
| 28 | 70.0 | 56 |
| 30 | 78.0 | 60.2 |
| 32 | 65.0 | 54 |
| 34 | 78.0 | 64.5 |
| 36 | 84.5 | 65.8 |
| 40 | 94.0 | 74.2 |
| 44 | 110.0 | 85.4 |
| 46 | 133.0 | 101 |
| 48 | 145.0 | 107 |
| 50 | 155.0 | 118 |
| 52 | 170.0 | 140 |
| 54 | 180.0 | 168 |
| 60 | 220.0 | 200 |
| 64 | 275.0 | 252 |
| 68 | 310.0 | 280 |
| 72 | 350.0 | 322 |
| 80 | 400.0 | 384 |
| 88 | 625.0 | 700 |
| 96 | 690.0 | 840 |
| 104 | 790.0 | 980 |
| 114 | 900.0 | 1120 |
| 122 | 790.0 | 1050 |
| 130 | 900.0 | 1200 |
Contact LiftQuip to discuss your requirements


















