- Description
Description
Features
- Reinforced eyes giving a longer working life
- Wide load bearing surface so as to minimise damage to fragile loads
- Lightweight, thus enhancing manual handling safety
- Excellent strength to weight ratio
- Light and flexible for good access in awkward situations
Standards
- AS1353.1
Specifications
| Rated WLL (kg) | Width (mm) | Thickness (mm) | Min Sling Length (mm) | Min Eye Length (mm) | Min Pin Diameter (mm) | Min Load Edge Diameter (mm) |
|---|---|---|---|---|---|---|
| 500 | 50 | 3 | 845 | 250 | 3 | 9 |
| 1,000 | 75 | 4 | 1240 | 350 | 4 | 12 |
| 2,000 | 140 | 4 | 1750 | 500 | 4 | 12 |
| 3,000 | 180 | 4 | 2400 | 800 | 4 | 12 |
| 4,000 | 240 | 4 | 3000 | 1000 | 4 | 12 |
| 5,000 | 300 | 4 | 3300 | 1200 | 4 | 12 |

















