HMPE ROPE DYNAMICA SUPREME
DYNAMICA SUPREME is a high-performance 12-strand braided rope made from DYNAMICA (Dyneema®) and protected with a durable polyester (PES) braided cover. Designed for applications where abrasion is a concern, the cover extends the rope’s service life and ensures consistent performance. In the event of overload failure, the polyester sheath acts as a safety shield, containing backlash and reducing the risk of injury—making it an ideal choice for safety-conscious lifting and rigging environments.
- Description
Description
Features
- DYNAMICA ropes are made with Dyneema fibers which is the strongest fiber in the world
- Abrasion resistance: The highest among other synthetic fibers (5 times better than polyester)
- Water resistance: The Dyneema fibers do not absorb water
- UV Stability: Dyneema ropes has a better stability to sunlight than other relevant fibers. After two years of exposure, 80% of the strength is retained
- Resistance to chemical substances: Dyneema is resistant to chemical substances and will not be affected by oil, acids or other commonly used substances
- Heat-set under tension to ensure maximum strength, durability and uniformity
- Produced in Denmark on state of the art machinery, to ensure the best obtainable quality
Specifications
| Rope Material | Dyneema SK78 |
| UV Resistance | Good |
| Abrasion Resistance | Very good |
| Chemical Resistance | Good |
| Melting Point | 144-152C |
| Max. Work Temperature | 60-65 C |
| DIAMETER (mm) | BREAKING STRENGTH (t) | KG/100 (m) |
|---|---|---|
| 4 | 0.6 | 0.3 |
| 5 | 1.0 | 0.75 |
| 6 | 1.5 | 1.05 |
| 8 | 3.0 | 2.1 |
| 9 | 4.0 | 3.15 |
| 10 | 6.1 | 4.05 |
| 11 | 7.7 | 5.6 |
| 12 | 9.0 | 6.3 |
| 13 | 10.0 | 6.9 |
| 14 | 13.9 | 9.3 |
| 15 | 17.8 | 12.8 |
| 17 | 22.0 | 18 |
| 20 | 26.1 | 19.5 |
| 22 | 36.0 | 28.5 |
| 26 | 41.0 | 31.5 |
| 28 | 50.5 | 39 |
| 30 | 55.0 | 47.3 |
| 32 | 65.0 | 54 |
| 34 | 78.0 | 64.5 |
| 36 | 84.5 | 70.5 |
| 40 | 94.0 | 79.5 |
| 44 | 110.0 | 91.5 |
| 46 | 133.0 | 108 |
| 48 | 145.0 | 115 |
| 50 | 155.0 | 127 |
| 52 | 170.0 | 150 |
| 54 | 180.0 | 180 |
| 60 | 220.0 | 215 |
| 64 | 275.0 | 270 |
| 68 | 310.0 | 300 |
| 72 | 350.0 | 345 |
| 80 | 400.0 | 390 |
| 88 | 470.0 | 450 |
| 96 | 525.0 | 645 |
| 104 | 625.0 | 750 |
| 114 | 690.0 | 900 |
| 122 | 790.0 | 1050 |
| 130 | 900.0 | 1200 |
Contact LiftQuip to discuss your requirements


















