GREEN PIN BOW SHACKLE SAFETY PIN
Green Pin Bow Shackles with Safety Pins are manufactured by Van Beest using modern forging technology for precise and repeatable quality. Designed for permanent or vibration-heavy applications, the safety pin ensures secure engagement, making them ideal for heavy-duty lifting across industrial and offshore environments.
- Description
Description
Features:
- Material: bow and pin high tensile steel, Grade 6, quenched and tempered
- Safety Factor: MBL equals 6 x WLL Standard: EN 13889 and meets performance requirements of US Fed. Spec. RR-C-271 DNV type approved to certification note 2.7-1
- Finish: Hot dipped galvanized
- Temperature Range: – 20°C up to + 200°C
- Certification: at no extra charges this product can be supplied with a works certificate material certificate, manufacturer test certificate and/ or EC Declaration of Conformity
Specifications
| WLL (tonnes) | A: DIA BOW | B: DIA PIN | C: DIA EYE | D: WIDTH EYE | E: WIDTH INSIDE | F: LENGTH INSIDE | G: WIDTH BOW | H: LENGTH | I: LENGTH BOLT | J: WIDTH | K: THICKNESS NUT | WEIGHT EACH (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 7 | 8 | 16.5 | 7 | 12 | 29 | 20 | 48.5 | 42 | 34 | 4 | 0.06 |
| 0.75 | 9 | 10 | 20 | 9 | 13.5 | 32 | 22 | 56 | 50 | 40 | 5 | 0.11 |
| 1 | 10 | 11 | 22.5 | 10 | 17 | 36.5 | 26 | 63.5 | 60 | 46 | 8 | 0.16 |
| 1.5 | 11 | 13 | 26.5 | 11 | 19 | 43 | 29 | 74 | 67 | 51 | 11 | 0.22 |
| 2 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 89 | 82 | 58 | 13 | 0.42 |
| 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | 0.74 |
| 4.75 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 114 | 89 | 19 | 1.18 |
| 6.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | 1.77 |
| 8.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | 2.58 |
| 9.5 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 166 | 131 | 27 | 3.66 |
| 12 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 178 | 147 | 30 | 4.91 |
| 13.5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | 6.54 |
| 17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 19 | 8.19 |
| 25 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 249 | 216 | 23 | 14.22 |
| 35 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 331 | 269 | 238 | 26 | 19.85 |
| 42.5 | 57 | 65 | 130 | 57 | 95 | 222 | 160 | 377 | 301 | 274 | 29 | 28.33 |
| 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 330 | 310 | 32 | 39.59 |
| 85 | 75 | 83 | 162 | 73 | 127 | 329 | 190 | 527 | 380 | 340 | 39 | 62 |

























