The CPV series combines modern design with advanced technical features, offering a robust and reliable solution for professional lifting applications. Its durable construction ensures versatility across a range of industries. Equipped with an integrated limit switch for both upper and lower hook positions, the CPV hoist significantly extends the service life of the slip clutch, motor, and gearbox.
- Description
Description
Features
- Classification 1 Am/M4. For 1-phase hoists: 1 Bm/M3. As required (with appropriate changes to lifting capacity resp. duty cycle) the model CPV can also be reclassified up to 3m/M6
- Increased operating safety through 42 V control voltage (low voltage control), push-button pendant control, IP 65
- Duty cycle 50 % ED for single speed
- Electromagnetic spring pressure brake holds the load safely even in the event of power failure
- Standard operating voltage: Euro-voltage 400 V, 3-phase, 50 Hz
- Motor protected to IP 55 (acc. to VDE 0530), against ingress of dust and water jets
- The externally adjustable slip clutch is designed to guarantee a permanent connection between the load and the brake
- The standard, oil bath lubricated and case hardened gearbox has a helical gearing for particularly smooth running and enhanced lifetime. Greased gearbox by CPV/F 2-8
- Suspension lug for compact dimensions and easy integration in closed-eye constructions
- Steel chain guide, model CPV/F 2-8 comes with chain guides made of POM
- 2 year warranty (excluding wear parts) and a lifetime lubricated gearbox
Specifications
| NUMBER OF CHAIN FALLS (kg) | CHAIN DIMENSION D X P (mm) | CLASSIFICATION FEM/ISO | LIFTING SPEED 4 MAIN LIFT (m/min) | LIFTING SPEED FINE LIFE (m/min) | HOIST MOTOR (kw) | WEIGHT SUSPENSION LUG (kg) | WEIGHT PUSH TROLLEY (kg) | WEIGHT ELECTRIC TROLLEY (kg) |
|---|---|---|---|---|---|---|---|---|
| 125/1 | 4 x 12.2 | 3m/M6 | 8 | - | 0.37 | 17 | 26 | 31 |
| 125/1 | 4 x 12.2 | 3m/M6 | 8 | 2 | 0.37/0.09 | 18 | 27 | 32 |
| 250/1 | 4 x 12.2 | 1Am/M4 | 8 | - | 0.37 | 19 | 27 | 32 |
| 250/1 | 4 x 12.2 | 1Am/M4 | 8 | 2 | 0.37/0.09 | - | - | - |
| 250/1 | 5 x 15.1 | 1Am/M4 | 18 | 4.5 | 0.75/0.18 | 27 | 42 | 50 |
| 500/2 | 4 x 12.2 | 1Am/M4 | 4 | - | 0.37 | - | - | - |
| 500/2 | 4 x 12.2 | 1Am/M4 | 4 | 1 | 0.37/0.09 | 19 | 28 | 33 |
| 500/2 | 5 x 15.1 | 1Am/M4 | 8 | - | 0.75 | 26 | 41 | 49 |
| 500/2 | 5 x 15.1 | 1Am/M4 | 8 | 2 | 0.75/0.18 | 27 | 42 | 50 |
| 500/2 | 7.1 x 20.5 | 1Am/M4 | 18 | 4.5 | 1.5/0.37 | 59 | 78 | 85 |
| 630/1 | 7.1 x 20.5 | 3m/M6 | 8 | - | 1.5 | 58 | 77 | 84 |
| 630/1 | 7.1 x 20.5 | 3m/M6 | 8 | 2 | 1.5/0.37 | 59 | 78 | 85 |
| 1000/2 | 5 x 15.1 | 1Am/M4 | 4 | - | 0.75 | 28 | 43 | 51 |
| 1000/2 | 5 x 15.1 | 1Am/M4 | 4 | 1 | 0.75/0.18 | 29 | 44 | 52 |
| 1000/1 | 7.1 x 20.5 | 1Am/M4 | 8 | - | 1.5 | 58 | 77 | 84 |
| 1000/1 | 7.1 x 20.5 | 1Am/M4 | 8 | 2 | 1.5/0.37 | 59 | 78 | 85 |
| 2000/2 | 7.1 x 20.5 | 1Am/M4 | 4 | - | 1.5 | 63 | 82 | 89 |
| 2000/2 | 7.1 x 20.5 | 1Am/M4 | 4 | 1 | 1.5/0.37 | 64 | 83 | 90 |
| 2000/1 | 11.3 x 31 | 2m/M5 | 8 | 2 | 3.6/0.9 | 85 | 147 | 161 |
| 2500/1 | 11.3 x 31 | 1Am/M4 | 8 | 2 | 3.6/0.9 | 85 | 147 | 161 |
| 5000/2 | 11.3 x 31 | 1Am/M4 | 4 | 1 | 3.6/0.9 | 98 | 160 | 174 |













