- Description
Description
JDN Manual Trolleys suit the PROFI Air Hoists as a manual option (LN) for pushing or pulling by hand.
Features
- Made in Germany under strict quality control and with demanding tolerances.
- Easy to install.
- Fitted with anti-climb as well as anti-drop devices as standard.
- Robust manufacture needs little maintenance.
- Able to negotiate curves.
- Four coat epoxy paint finish available for offshore protection (not available for 1t).
Standards
- AS1418.2
Specifications
| JDN Air Hoist PROFI | 0.25Ti | 0.5Ti | 1Ti | 1.5Ti | 2Ti | 3Ti | 3Ti/2 | 6Ti | 10Ti | 16Ti | 20Ti |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Capacity (t) | 1 | 1 | 1 | 2 | 2 | 3.2 | 3.2 | 6.3 | 10-16 | 10-16 | - |
| Rated Capacity Hoists incl (t) | 0.25 | 0.5 | 1 | 1.6 | 2 | 3.2 | 3.2 | 6.3 | 10 | 16 | 20 |
| Weight (kg) | 10.5 | 10.5 | 10.5 | 18 | 18 | 26 | 26 | 117 | 190 | 190 | - |
| Weight with standard lift (kg) | 37.5 | 37.5 | 38.5 | 74 | 52 | 112 | 92 | 227 | 346 | 430 | - |
| Weight of 1m chain (kg) | 1 | 1 | 1 | 1.8 | 1 | 3.8 | 1.8 | 3.8 | 5.8 | 5.8 | 5.8 |
| No. of chain strands | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 4 |
| Chain Dimension (mm) | 7x21 | 7x21 | 7x21 | 9x27 | 7x21 | 13x36 | 9x27 | 13x36 | 16x45 | 16x45 | 16x45 |
Dimensions
| JDN Air Hoist PROFI | 0.25Ti | 0.5Ti | 1Ti | 1.5Ti | 2Ti | 3Ti | 3Ti/2 | 6Ti | 10Ti |
|---|---|---|---|---|---|---|---|---|---|
| With trolley | LN 1t | LN 1t | LN 1t | LN 2t | LN 2t | LN 3.2t | LN 3.2t | LN 6.3t | LN 10-16t |
| A | 260 | 260 | 260 | 310 | 310 | 292 | 292 | 500 | 490 |
| B max. | 122 | 122 | 122 | 162 | 162 | 113 | 113 | 157 | 162 |
| C | b + 26 | b + 26 | b + 26 | b + 26 | b + 26 | b + 60 | b + 60 | b + 70 | b + 70 |
| d | 68 | 68 | 68 | 80 | 80 | 84 | 84 | 165 | 165 |
| D max. | 122 | 122 | 122 | 162 | 162 | 113 | 113 | 157 | 162 |
| E | 137 | 137 | 137 | 170 | 137 | 187 | 140 | 154 | 197 |
| F | 39 | 39 | 39 | 45 | 46 | 46 | 75 | 79 | 109 |
| G | 145 | 145 | 145 | 200 | 145 | 233 | 200 | 233 | 308 |
| H | 152 | 152 | 152 | 212 | 152 | 250 | 212 | 250 | 267 |
| J* (mounted) | - | - | - | - | - | 635 | 613 | 763 | 929 |
| J* (suspended) | 530 | 530 | 530 | 588 | 597 | 798 | - | 919 | 1176 |
| K | 67.5 | 67.5 | 81.5 | 94 | 94 | 107 | 107 | 188 | 188 |
| L | 28 | 28 | 28 | 26 | 28 | 30 | 28 | 40 | 44 |
| M | 42 | 42 | 42 | 40 | 42 | 42 | 42 | 51 | 66 |
| N | 130 | 130 | 130 | 150 | 150 | 136 | 136 | 236 | 236 |
*Chain buckets add to the hoist headroom.















