- Description
Description
Features
-
Variable load bearing point therefore more even wear
-
Ideal for choke lifting cylindrical objects without creasing
-
Less creasing and so less wear
-
WLL data woven into sleeve for unmistakable capacity identification
-
40% thicker sleeve for durability
-
Raised ribs for greater wear and cut resistance
-
20% narrower than standard round slings for easy hook interface
-
Lifts smooth objects without damage
-
Lightweight and soft therefore reduced manual handling injuries
-
High strength to weight ratio
-
Load bearing fibres protected by the outer sleeve
-
Wide choice of lifting modes
-
Tuff Tag, webbing reinforced covered compliance labels.
WLL
- 10 Tonne – 150 Tonne
Length
- 1.8 metres – 60 metres
Specifications
| WLL | Thickness Under Load | Width Under Load | Min. Load Edge Radius | Min Length | Max Length |
|---|---|---|---|---|---|
| (kg) | (mm. approx) | (mm. approx) | (mm. approx) | (metres) | (metres) |
| 10000 | 19 | 90 | 57 | 1.8 | 60 |
| 15000 | 21 | 115 | 63 | 1.8 | 60 |
| 20000 | 23 | 135 | 69 | 1.8 | 60 |
| 25000 | 24 | 150 | 72 | 1.8 | 60 |
| 30000 | 27 | 170 | 81 | 2.0 | 60 |
| 40000 | 37 | 190 | 111 | 2.0 | 60 |
| 50000 | 65 | 190 | 195 | 2.0 | 60 |
| 60000 | 75 | 220 | 225 | 4.0 | 60 |
| 80000 | 86 | 230 | 258 | 4.0 | 60 |
| 100000 | 96 | 260 | 288 | 4.0 | 60 |
| 125000 | 120 | 325 | 360 | 4.0 | 60 |
| 150000 | 144 | 390 | 432 | 4.0 | 60 |



















