The Yale 360 is a revolutionary hand chain hoist that allows operation from virtually any position—even in confined spaces or above the load. Its innovative design enables side operation, making it suitable for horizontal pulling or tensioning. This added flexibility enhances safety by keeping the operator out of the danger zone near the load.
- Description
Description
Features
- 360° rotating hand chain guide
- 500 – 20,000 kg capacities
- Patented Yale brake system for low noise and reduced wear
- Hooks fitted with robust safety latches and rotate 360°
- Quality encapsulated ball bearings and sliding brushes for smooth and effortless operation
- Hardened load sheave with 4 precision machined pockets ensuring accurate movement of load chain
Specifications
| WLL (t) | HOL (m) | A MIN (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | K (mm) | L (mm) | M (mm) | N (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 3 | 300 | 17 | 24 | 133 | 148 | 139 | 139 | 206 | 24 | 61 | 79 | 110 | 14 |
| 0.5 | 6 | 300 | 17 | 24 | 133 | 148 | 139 | 139 | 206 | 24 | 61 | 79 | 110 | 14 |
| 1 | 3 | 335 | 22 | 29 | 156 | 175 | 157 | 164 | 242 | 24 | 70 | 87 | 125 | 19 |
| 1 | 6 | 335 | 22 | 29 | 156 | 175 | 157 | 164 | 242 | 24 | 70 | 87 | 125 | 19 |
| 2 | 3 | 395 | 30 | 35 | 182 | 203 | 183 | 192 | 283 | 31 | 83 | 100 | 156 | 22 |
| 2 | 6 | 395 | 30 | 35 | 1822 | 203 | 183 | 192 | 283 | 31 | 83 | 100 | 156 | 22 |
| 3 | 3 | 520 | 38 | 40 | 220 | 250 | 204 | 225 | 335 | 34 | 95 | 109 | 178 | 30 |
| 3 | 6 | 520 | 38 | 40 | 220 | 250 | 204 | 225 | 335 | 34 | 95 | 109 | 178 | 30 |
| 5 | 3 | 654 | 45 | 47 | 220 | 250 | 204 | 242 | 352 | 21 | 95 | 109 | 285 | 37 |
| 5 | 6 | 654 | 45 | 47 | 220 | 250 | 204 | 242 | 352 | 21 | 95 | 109 | 285 | 37 |
| 10 | 3 | 825 | 68 | 68 | 220 | 383 | 204 | 326 | 436 | 136 | 95 | 109 | 401 | 50 |
| 10 | 6 | 825 | 68 | 68 | 220 | 383 | 204 | 326 | 436 | 136 | 95 | 109 | 401 | 50 |
| 20 | 3 | 980 | 85 | 74 | 303 | 555 | 250 | 391 | 501 | - | 396 | 125 | 461 | 56 |
| 20 | 6 | 980 | 85 | 74 | 303 | 555 | 250 | 391 | 501 | - | 396 | 125 | 461 | 56 |



















