Manufactured in Japan from premium-quality steel, these chain blocks are engineered for long-term durability while ensuring the lowest possible cost per use. They are available in close-coupled and extra close-coupled configurations with girder trolleys to address headroom restrictions.
- Description
Description
Features
- Optional overload protection
- Customised lift heights are available upon request
- Quality caged needle bearings
- Load chain exceeds Australian Standards with 5:1 Safety Factor
Applications
- Suitable for industrial, rural, shipbuilding, construction and mining industries
Specifications
- All Vital models are manufactured to comply with the strict JIS & ISO regulations and AS1418.2
| WLL (t) | LIFT (m) | HEADROOM C (mm) | MASS (kg) | OVERLOAD PROTECTION |
|---|---|---|---|---|
| 0.5 | 3.0 | 305 | 8.6 | No |
| 1.0 | 3.0 | 345 | 11.5 | No |
| 1.5 | 3.0 | 370 | 13.8 | No |
| 2.0 | 3.0 | 425 | 21.6 | No |
| 3.0 | 3.0 | 505 | 23.0 | No |
| 5.0 | 3.0 | 635 | 41.0 | No |
| 0.5 | 6.0 | 305 | 11.6 | No |
| 1.0 | 6.0 | 345 | 15.5 | No |
| 1.5 | 6.0 | 370 | 18.8 | No |
| 2.0 | 6.0 | 425 | 28.6 | No |
| 3.0 | 6.0 | 505 | 29.0 | No |
| 5.0 | 6.0 | 635 | 54.0 | No |
| 10.0 | 6.0 | 760 | 112.0 | No |
| 0.5 | 3.0 | 305 | 8.6 | Yes |
| 1.0 | 3.0 | 345 | 11.5 | Yes |
| 1.5 | 3.0 | 370 | 13.8 | Yes |
| 2.0 | 3.0 | 425 | 21.6 | Yes |
| 3.0 | 3.0 | 505 | 23.0 | Yes |
| 5.0 | 3.0 | 635 | 41.0 | Yes |
| 7.5 | 3.0 | 740 | 60.5 | Yes |
| 10.0 | 3.0 | 760 | 78.0 | Yes |
| 15.0 | 3.0 | 850 | 150.0 | Yes |
| 20.0 | 3.0 | 870 | 190.0 | Yes |

















