Eye/Eye Turnbuckles (Grade L) are designed for light to medium-duty inline tensioning. Galvanised and compliant with AS2319–2001, ideal for general rigging applications.
- Description
Description
Specifications
| NOMINAL SIZE | WLL (tonnes) | WEIGHT (kg/pc) | A Closed (mm) | A open (mm) | F (mm) | G (mm) | H (mm) | J (mm) |
|---|---|---|---|---|---|---|---|---|
| M10 | 0.30 | 0.35 | 230 | 335 | 150 | 11 | 21 | 7 |
| M12 | 0.50 | 0.67 | 330 | 470 | 190.5 | 15 | 30 | 9 |
| M16 | 0.75 | 1.5 | 350 | 485 | 204 | 17 | 36 | 12 |
| M20 | 1.25 | 2.16 | 385 | 515 | 216.5 | 21 | 42 | 14 |
| M24 | 2.50 | 3.5 | 440 | 570 | 232 | 25 | 51 | 17 |
| M33 | 5.00 | 6.5 | 656 | 806 | 252 | 33 | 70 | 24 |
| 1 1/4 | 5.00 | 6.33 | 570 | 720 | 255 | 33 | 67 | 22 |
| 1 1/2 | 6.00 | 8.85 | 600 | 740 | 275 | 38 | 72 | 25 |























