COMEUP 12V RECOVERY WINCH 2.7t | DV6000S
- Description
Description
The Comeup Recovery winches are equipped with a heavy duty motor which delivers superior torque output for self-recovery or utility duty automotive applications. The Self-Recovery range (DV9i – DV6000S) provides the maximum line pull capacity from 2,722kg to 6,804kg and are all featuring the strongest power for working in off road environments.
Self-Recovery Range DV9i – DV6000S
Features
- All sealed high performance motor supplies superior torque output and faster line speed.
- Three stage planetary gearbox delivers the most reliable and durable performance of winch under tough weather conditions.
- Heavy duty sealed contactor ensures sound waterproof protection.
- Turn clutch by ergonomic T-handle for rapid rope payout. The equally positioned pin holes make it easy to rotate by 36° or 40° increments form special in-bumper applications.
- Protective thermal sensor LED.
- Specific design of brake (CBS) outside the drum is ideally suited to heat-sensitive synthetic rope
- Wireless remote control available separately
Specifications
DV6000S – DV15 Range
| MODEL | DV6000S | DV9i | DV12 | DV12 light | DV15 |
|---|---|---|---|---|---|
| Stock Code 12 Volt | PDV600 | PDV900 | PDV920 | PDV920L | PDV950 |
| Stock Code 24 Volt | PDV605 | PDV905 | PDV922 | PDV925L | PDV955 |
| Line Pull (kg) | 2,722 | 4,082 | 5,443 | 5,443 | 6,804 |
| Line Speed without Load (m/min) | 8 | 13.4 | 8.3 | 8 | 6.9 |
| Wire Rope (¯ mmxm) | 7.1 x 24.4 | 8.3 x 30.5 | 9.5 x 38 | 9.5 x 25.0 | 11.1 x 27.0 |
| Wire Rope Type | Galvanised aircraft A7 x 19 | 6X29-WRC | |||
| Drum Size (mmxmm) | 63.5 x 125.5 | 63.5 x 229 | 89 x 206 | 63.5 x 229 | 89 x 206 |
| Net Weight (kg) | 17.7 | 36 | 40 | 34 | 42 |
| Wireless Remote Control (not included - POA) (Stock code/ remote) | RRCDC3 3Pin RF-24A | RRCDC6 6Pin RF-24C | RRCDC6 6Pin RF-24C | RRCDC6 6Pin RF-24C | RRCDC6 6Pin RF-24C |
Dimensions
COMEUP DV RECOVERY 4WD WINCHES – DV6000S / DV6000L (in mm)
| MODEL | DV6000S | DV6000L |
|---|---|---|
| A | 93 | 93 |
| B | 170.6 | 170.6 |
| C | 63.5 | 63.5 |
| D | 125.5 | 227 |
| E | 152.4 | 254 |
| F | 460 | 561.9 |
| G | 137 | 137 |
| H | 177 | 177 |
| I | 114 | 114 |
| J | 159 | 159 |
| K | 294 | 294 |
| L | 4-11 | 4-11 |
COMEUP DV RECOVERY 4WD WINCHES – DV9i (in mm)
| MODEL | DV9i |
|---|---|
| A | 114 |
| B | 179 |
| C | 268 |
| D | 63.5 |
| E | 229 |
| F | 254 |
| G | 602 |
| H | 169 |
| I | 114 |
| J | 159 |
| K | 250 |
| L | 4 - 11 |
COMEUP DV RECOVERY 4WD WINCHES – DV12 – DV15 (in mm)
| MODEL | DV12 | DV15 |
|---|---|---|
| A | 195 | 195 |
| B | 170 | 170 |
| C | 89 | 89 |
| D | 197 | 197 |
| E | 206 | 206 |
| F | 254 | 254 |
| G (12V) | 661 | 661 |
| G (24V) | 636 | 636 |
| H | 8 - 13 | 8 - 13 |
| I | 212 | 212 |
| J | 114 | 114 |
| K | 165 | 165 |
| L | 215 | 215 |
| M | 232 | 232 |
COMEUP DV RECOVERY 4WD WINCHES – DV12 light (in mm)
| MODEL | DV12 light 12V | DV12 light 24V |
|---|---|---|
| A | ¯114 | ¯114 |
| B | 179 | 154 |
| C | ¯63.5 | ¯63.5 |
| D | ¯151.5 | ¯151.5 |
| E | 229 | 229 |
| F | 254 | 254 |
| G | 612 | 587 |
| H | 179 | 179 |
| I | 114 | 114 |
| J | 159 | 159 |
| K | 182.5 | 182.5 |
















