WH SS C4 QP Corrosion Protected Combined Chain Hoist and Trolleys
The William Hackett Combined block and Chain hoists are designed, manufactured and proof load tested in the UK. Supplied as a complete assembled unit, the top hook is removed from the Chain hoist and is replaced with a bespoke hanging plate. This plate allows the bars on the trolley to suspend the hoist and reduce lost headroom. The hoists can be fitted into both our WH PT Push Trolleys and our WH GT Geared Trolleys. We provide a full range of spare parts and can offer training on safe use and inspection.
- Description
Description
Features
- Standards: British Standard BS EN 13157:2004 + AI:2009,
- Proof Tested: 1.5 x WLL.
- Safety factor: 4:1.
- Temperature range: -40°C to +120°C.
- Track width range: 2.8 inches to 12.0 inches. Trolleys available with standard (range 1) or extended (range 2) trolley bars to fit a range of beam widths.
- End stops: Fitted as standard.
- Anti-tilt: Fitted as an optional extra.
- Attachment: Hanging plate fitted into corrosion protected chain hoist.
- Surface Coating Protection:
- Chain Hoist SS-C4 QP – Paint finish: Marine Paint 3-layer to ISO12944 Category C5.
- Trolley – Corrosion Protected – Paint finish: Marine Paint 3-layer to ISO12944 Category C5.
- Trolley wheels, bars, spacers and nuts – Sherardising to ISO17668:2016 Class 30.
Specifications
WH SS C4 QP Corrosion Protected Combined Chain Hoist and Trolleys CH & PT
| WLL tonnes | No. of Falls | Beam Range 1 mm | Beam Range 2 mm | A mm | B mm | H mm | Mass kg | |
|---|---|---|---|---|---|---|---|---|
| 0.50 | 1 | 70 - 203 | - | 294 | 199 | 295 | 14.7 | |
| 1.00 | 1 | 88 - 203 | 88 - 305 | 309 | 221 | 340 | 20.1 | |
| 2.00 | 1 | 88 - 203 | 88 - 305 | 327 | 288 | 437 | 31.4 | |
| 3.20 | 2 | 100 - 203 | 100 - 305 | 351 | 334 | 493 | 49.4 | |
| 5.00 | 2 | 114 - 203 | 114 - 305 | 366 | 407 | 573 | 76.7 | |
| 10.00 | 4 | 124 - 203 | 124 - 305 | 392 | 525 | 892 | 137.4 |
WH SS C4 QP Corrosion Protected Combined Chain Hoist and Trolleys CH & GT
| WLL tonnes | No. of Falls | Beam Range 1 mm | Beam Range 2 mm | A mm | B mm | H mm | Mass kg | |
|---|---|---|---|---|---|---|---|---|
| 0.50 | 1 | 70 - 203 | - | 322 | 199 | 295 | 15.4 | |
| 1.00 | 1 | 88 - 203 | 88 - 305 | 326 | 221 | 340 | 20.9 | |
| 2.00 | 1 | 88 - 203 | 88 - 305 | 346 | 288 | 437 | 32.5 | |
| 3.20 | 2 | 100 - 203 | 100 - 305 | 365 | 334 | 493 | 50.6 | |
| 5.00 | 2 | 114 - 203 | 114 - 305 | 381 | 407 | 573 | 78.0 | |
| 10.00 | 4 | 124 - 203 | 124 - 305 | 403 | 525 | 892 | 139.4 |













