STARPOINT VARIO EYEBOLT/EYENUT AND INOX STAR – VRS/VRM
RUD VRM Eyenut can be quickly and securely adjusted to match the direction of pull.
VRS-F Information Sheet- Description
Description
Features
- Higher load capacities than DIN 582-Eyenuts
- RUD VRM Eyenut can be adjusted to the direction of pull
- Star shaped design. A clear distinction from the DIN 582 eye nut
- Colour : A striking fluorescent pink powder coating
Specifications
| TYPE | THREAD SIZE | LOAD DIRECTION | LOAD DIRECTION | LOAD DIRECTION | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LEG | 2 LEG | 3-4 LEG | |||||||||
| 00 | 900 | 00 | 0-450 | 45-600 | 900 | UNSYM- METRICAL | 0-450 | 45-600 | UNSYM- METRICAL |
||
| VRS M6 | 6 | 0.5 | 0.1 | 1 | 0.14 | 0.1 | 0.2 | 0.1 | 0.21 | 0.15 | 0.1 |
| VRS M8 | 8 | 1 | 0.3 | 2 | 0.42 | 0.3 | 0.6 | 0.3 | 0.63 | 0.45 | 0.3 |
| VRS M10 | 10 | 1 | 0.4 | 2 | 0.56 | 0.4 | 0.8 | 0.4 | 0.8 | 0.6 | 0.4 |
| VRS M12 | 12 | 2 | 0.7 | 4 | 1 | 0.7 | 1.5 | 0.7 | 1.5 | 1.1 | 0.7 |
| VRS M16 | 16 | 4 | 1.5 | 8 | 2.1 | 1.5 | 3 | 1.5 | 3.1 | 2.2 | 1.5 |
| VRS M20 | 20 | 6 | 2.3 | 12 | 3.2 | 2.3 | 4.6 | 2.3 | 4.8 | 3.4 | 2.3 |
| VRS M24 | 24 | 8 | 3.2 | 16 | 4.5 | 3.2 | 6.4 | 3.2 | 6.7 | 4.8 | 3.2 |
| VRS M30 | 30 | 12 | 4.5 | 24 | 6.3 | 4.5 | 9 | 4.5 | 9.4 | 6.7 | 4.5 |
| VRS M36 | 36 | 16 | 7 | 32 | 9.8 | 7 | 14 | 7 | 14.7 | 10.5 | 7 |
| VRS M42 | 42 | 24 | 9 | 48 | 12.6 | 9 | 18 | 9 | 18.9 | 13.5 | 9 |
| VRS M48 | 48 | 32 | 12 | 64 | 16.8 | 12 | 24 | 12 | 25 | 18 | 12 |
| VRM M6 | 6 | 0.5 | 0.1 | 1 | 0.14 | 0.1 | 0.2 | 0.1 | 0.21 | 0.15 | 0.1 |
| VRM M8 | 8 | 1 | 0.3 | 2 | 0.42 | 0.3 | 0.6 | 0.3 | 0.63 | 0.45 | 0.3 |
| VRM M10 | 10 | 1 | 0.4 | 2 | 0.56 | 0.4 | 0.8 | 0.4 | 0.8 | 0.6 | 0.4 |
| VRM M12 | 12 | 2 | 0.7 | 4 | 1 | 0.7 | 1.5 | 0.7 | 1.5 | 1.1 | 0.7 |
| VRM M16 | 16 | 4 | 1.5 | 8 | 2.1 | 1.5 | 3 | 1.5 | 3.1 | 2.2 | 1.5 |
| VRM M20 | 20 | 6 | 2.3 | 12 | 3.2 | 2.3 | 4.6 | 2.3 | 4.8 | 3.4 | 2.3 |
| VRM M24 | 24 | 8 | 3.2 | 16 | 4.5 | 3.2 | 6.4 | 3.2 | 6.7 | 4.8 | 3.2 |
| VRM M30 | 30 | 12 | 4.5 | 24 | 6.3 | 4.5 | 9 | 4.5 | 9.4 | 6.7 | 4.5 |
| INOX M12 | 12 | 1.2 | 0.5 | 2.4 | 0.7 | 0.5 | 1.0 | 0.5 | 1.0 | 0.7 | 0.5 |
| INOX M16 | 16 | 2.4 | 1.0 | 4.8 | 1.4 | 1.0 | 2.0 | 1.0 | 2.1 | 1.5 | 1.0 |
| INOX M20 | 20 | 3.6 | 2.0 | 7.2 | 2.8 | 2.0 | 4.0 | 2.0 | 4.2 | 3.0 | 2.0 |
| INOX M24 | 24 | 5.2 | 2.5 | 10.4 | 3.5 | 2.5 | 5.0 | 2.5 | 5.3 | 3.7 | 2.5 |
| INOX M30 | 30 | - | - | - | - | - | - | - | - | - | - |

























