The Rated Rigging Screw Jaw/Jaw is ideal for straight or in-line tensioning alongside wire rope or chain. Built for heavy-duty lifting and straining, this screw is tested and rated for use in high-load environments.
- Description
Description
Features
- Generally used for straight or in line tensioning in conjunction with Wire Rope and or Chain assemblies when heavy duty straining and lifting applications are required
- Manufactured from Grade L/P high tensile material quenched and tempered hot dipped galvanized finish suitable for outdoor use available in metric sizing and jaw end fittings with lock nuts
- Meets the design requirements of AS2319 Proof tested to 2 x WLL and Minimum Break Force is 6 x WLL
- Test certificates available upon request
- Suitable for industrial lifting purposes
Specifications
| SIZE (mm) | WLL (tonnes) | WEIGHT (kg/pc) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | K (mm) | M (mm) | L (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0.6 | 0.48 | 10 | 152 | 21 | 349 | 235 | 11 | 21 | 8 |
| 13 | 1 | 0.98 | 12 | 229 | 25 | 524 | 343 | 19 | 35 | 10 |
| 16 | 1.6 | 1.4 | 16 | 229 | 27 | 550 | 361 | 22 | 51 | 12 |
| 20 | 2.5 | 2.3 | 20 | 229 | 34 | 550 | 387 | 22 | 48 | 16 |
| 24 | 4 | 4.85 | 24 | 356 | 42 | 822 | 556 | 32 | 65 | 22 |
| 27 | 5 | 5.75 | 27 | 356 | 45 | 822 | 559 | 32 | 65 | 22 |
| 33 | 8 | 8.08 | 33 | 381 | 51 | 872 | 604 | 38 | 76 | 24 |
| 39 | 10 | 13.5 | 39 | 407 | 57 | 949 | 670 | 47 | 90 | 32 |
| 48 | 16 | 23 | 48 | 407 | 76 | 977 | 743 | 51 | 121 | 42 |

























