Trusted by linemen nationwide, the Little Mule Strap Hoist is known for its high quality, reliability, and rugged performance. Built for tough conditions, it delivers dependable operation day after day—making it a go-to choice for demanding utility and linework applications.
- Description
Description
Features
- Fibreglass handle with polyester webbing provides added non-conductive material when using proper hot line handling techniques
- Made with cast aluminium frames as well as corrosion-resistant stainless steel springs and
frame shafts - Improved directional lever makes it easier than ever to access, especially with a gloved hand
- Double interlocking pawls assure one pawl is engaged at all times
- All hooks swivel 360° and are equipped with latches. Optional hooks with gates can also be added
- The open design allows for easy inspection and cleaning
- Meets minimum 4:1 design factor and all requirements of ASME/ANSI Standard B-30.21.
- All units tested at 125% of rated load
Specifications
| MODEL | SINGLE LINE CAPACITY (t) | SINGLE LINE LIFT (m) | DOUBLE LINE CAPACITY (t) | DOUBLE LINE LIFT (m) | A SINGLE LINE | A DOUBLE LINE (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | M° (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 322C | 0.75 | 14 | 1-1/2 | 7.0 | 18.3 | 23.3 | 940 | 880 | 880 | 25.8 | 28.4 | 6.9 | 22° |
| 250A | 0.5 | 9 | 1 | 4.5 | 17.0 | 25.0 | 940 | 880 | 880 | 21.4 | 23.5 | 6.0 | 22° |
| 300A | 0.75 | 9 | 1-1/2 | 4.5 | 17.0 | 25.0 | 940 | 880 | 880 | 21.4 | 23.5 | 6.0 | 22° |
| 6000A | N/A | 3 | 5.0 | - | 27.3 | 1440 | 1300 | - | 25.3 | 28.0 | 8.7 | 36° | |
| 344C | 1 | 11 | 2 | 5.5 | 19.5 | 29.5 | 1040 | 1020 | 880 | 31.8 | 34.4 | 6.9 | 22° |



















