Manufactured in Switzerland, the all-new GIS GPM electric chain hoist delivers reliable and efficient lifting performance. With a simple design free of sensitive electronics, it ensures quiet operation and long service life—even under heavy use. Weighing just 14 kg, it is ideal for mobile applications. The ergonomic control switch allows for easy handling, while maintenance is quick and tool-free, making it a practical choice for demanding environments.
- Description
Description
Specifications
| RATED CAPACITY | DUAL SPEED 125 kg to 6.3 T |
|---|---|
| Voltage | 415V. 50Hz |
| Control voltage | 42V |
| Motor insulation | Osilation class F |
| Enclosure | IP65 protection rating on all electric hoists and trolleys |
| Suspension varieties | Eye, Hook, manual trolley, motorized trolley |
| Operating temperature | -15°C to +50°C |
| LIFTING CAPACITY (kg) | LIFT SPEED (m/min) | MOTOR RATING OUTPUT (kw) | MOTOR RATING (%ed) | HOOK SUSPENSION HEADROOM (mm) | HOOK SUSPENDED WEIGHT (kg) | LOAD CHAIN (mm) X falls |
|---|---|---|---|---|---|---|
| 125 | 8 /2 | 0.37 / 0.1 | 50 | 330 | 17 | 3.75 X 1 |
| 160 | 8 /2 | 0.37 / 0.1 | 50 | 330 | 17 | 3.75 X 1 |
| 200 | 8 /2 | 0.37 / 0.1 | 50 | 330 | 17 | 3.75 X 1 |
| 250 | 8 /2 | 0.37 / 0.1 | 40 | 330 | 17 | 3.75 X 1 |
| 320 | 8 /2 | 0.37 / 0.1 | 30 | 330 | 17 | 3.75 X 1 |
| 320 | 4 /1 | 0.72 / 0.18 | 60 | 432 | 25 | 3.75 X 2 |
| 400 | 8 /2 | 0.72 / 0.18 | 30 | 406 | 24 | 3.75 X 1 |
| 400 | 4/1 | 0.72 / 0.18 | 50 | 432 | 25 | 3.75 X 2 |
| 500 | 8 /2 | 0.72 / 0.18 | 40 | 414 | 26 | 5.25 X 1 |
| 500 | 4/1 | 0.72 / 0.18 | 50 | 432 | 25 | 3.75 X 2 |
| 630 | 8 /2 | 0.72 / 0.18 | 40 | 414 | 26 | 5.25 X 1 |
| 630 | 4/1 | 0.72 / 0.18 | 40 | 432 | 25 | 3.75 X 1 |
| 800 | 8 /2 | 0.72 / 0.18 | 30 | 414 | 26 | 5.25 X 1 |
| 800 | 4 /1 | 0.72 / 0.18 | 50 | 453 | 28 | 5.25 X 2 |
| 1000 | 8 /2 | 2.3 / 0.57 | 40 | 535 | 58 | 7.45 X 1 |
| 1000 | 4 /1 | 0.72 / 0.18 | 40 | 453 | 28 | 5.25 X 2 |
| 1250 | 8 /2 | 2.3 / 0.57 | 30 | 535 | 58 | 7.45 X 1 |
| 1250 | 4 /1 | 0.72 / 0.18 | 30 | 453 | 28 | 5.25 X 2 |
| 1600 | 8 /2 | 2.3 / 0.57 | 25 | 535 | 58 | 7.45 X 1 |
| 1600 | 4 /1 | 2.3 / 0.57 | 50 | 595 | 62 | 7.45 X 2 |
| 2000 | 8 /2 | 3.7 / 0.93 | 30 | 659 | 93 | 9.4 X 1 |
| 2000 | 4 / 1 | 2.3 / 0.57 | 40 | 595 | 62 | 7.45 X 2 |
| 2500 | 8 /2 | 3.7 / 0.93 | 25 | 659 | 93 | 9.4 X 1 |
| 2500 | 4 /1 | 2.3 / 0.57 | 30 | 595 | 62 | 7.45 X 2 |
| 3200 | 4 /1 | 3.7 / 0.93 | 40 | 727 | 102 | 9.4 X 2 |
| 4000 | 4/1 | 3.7 / 0.93 | 30 | 727 | 102 | 9.4 X 2 |
| 5000 | 4/1 | 3.7 / 0.93 | 40 | 781 | 117 | 11.75 X 2 |
| 6300 | 3.2 / 0.8 | 3.7 / 0.93 | 30 | 781 | 117 | 11.75 X 2 |













