The Industrial Grade Series manually operated chain blocks are designed for reliable performance in general hoisting operations across mining, construction, industrial, and domestic applications.
- Description
Description
Features
- Rated capacities from 500kg to 10 tonne
- Standard height of lift is 3 and 6 metre but other heights of lift available upon request
- Manufactured for ease of operation, and light weight in design
- Robust, durable and compact in construction
- All blocks come with ball bearing Swivel Hook
- Individually serial numbered with Test Certificate and instruction manual supplied
- Conforms to AS 1418.2
- Specifications may vary slightly depending on manufacturer
Specifications
| WLL (kg) | STANDARD LIFT (m) | LOAD CHAIN NO. OF FALLS | LOAD CHAIN SIZE | FORCE (n) | NET WEIGHT (kg) | A (mm) | B (mm) | C (mm) | H MIN (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 500 | 3 | 1 | 5x15 | 240 | 11 | 132 | 148 | 28 | 345 |
| 1000 | 3 | 1 | 6x18 | 250 | 12.5 | 151 | 172 | 32 | 376 |
| 1500 | 3 | 1 | 7.1x21 | 265 | 17.8 | 173 | 196 | 36 | 442 |
| 2000 | 3 | 1 | 8x24 | 335 | 19.5 | 175 | 210 | 36 | 470 |
| 3000 | 3 | 2 | 7.1x21 | 265 | 23.5 | 173 | 226 | 46 | 490 |
| 5000 | 3 | 2 | 10x30 | 360 | 41.3 | 189 | 280 | 46 | 688 |
| 10000 | 3 | 4 | 10x30 | 380 | 78.5 | 189 | 463 | 57 | 765 |



















