Made from low-grade carbon steel, this versatile chain range is proof tested to at least twice the maximum recommended load for normal use.
- Description
Description
Features
- Sizes available from 6mm to 24mm
- Test certificate available on request
- Not suitable for lifting
- Regular proof coil chain is used in the manufacturing, marine and agricultural industries
Specifications
| TYPE | CHAIN SIZE | MWL (t) | M/100kg | S (mm) | R (mm) | F (mm) |
|---|---|---|---|---|---|---|
| Self Coloured | 3 | 0.06 | 602.0 | 3.0 | 16.6 | 13.1 |
| Self Coloured | 4 | 0.11 | 378.0 | 3.8 | 19.6 | 15.8 |
| Self Coloured | 5 | 0.19 | 245.0 | 4.75 | 23.2 | 19.1 |
| Self Coloured | 6 | 0.32 | 144.1 | 6.0 | 28.0 | 24.0 |
| Self Coloured | 8 | 0.53 | 90.6 | 7.6 | 35.8 | 29.2 |
| Self Coloured | 10 | 0.86 | 59.0 | 9.5 | 43.4 | 35.5 |
| Self Coloured | 13 | 1.50 | 35.5 | 12.0 | 51.7 | 44.5 |
| Self Coloured | 16 | 2.31 | 19.0 | 16.0 | 59.6 | 57.3 |
| Self Coloured | 20 | 3.67 | 12.3 | 20.0 | 73.3 | 71.0 |
| Self Coloured | 24 | 5.34 | 8.6 | 24.0 | 87.8 | 84.8 |
| Galvanised | 3 | 0.06 | 602.0 | 3.0 | 16.6 | 13.1 |
| Galvanised | 4 | 0.11 | 378.0 | 3.8 | 19.6 | 15.8 |
| Galvanised | 5 | 0.19 | 245.0 | 4.75 | 23.2 | 19.1 |
| Galvanised | 6 | 0.32 | 144.1 | 6.0 | 28.0 | 24.0 |
| Galvanised | 8 | 0.53 | 90.6 | 7.6 | 35.8 | 29.2 |
| Galvanised | 10 | 0.86 | 59.0 | 9.5 | 43.4 | 35.5 |
| Galvanised | 13 | 1.50 | 35.5 | 12.0 | 51.7 | 44.5 |
| Galvanised | 16 | 2.31 | 19.0 | 16.0 | 59.6 | 57.3 |
| Galvanised | 20 | 3.67 | 12.3 | 20.0 | 73.3 | 71.0 |
| Galvanised | 24 | 5.34 | 8.6 | 24.0 | 87.8 | 84.8 |























