Featuring the longest link formation in the proof coil range, the Anchor Long Proof Coil Chain provides more generous link dimensions, offering more metres per 100kg.
- Description
Description
Features
- Sizes available from 6mm to 10mm
- Test certificate available on request
- Not suitable for lifting
- Long proof coil chain is used in agricultural and barrier applications
Specifications
| TYPE | CHAIN SIZE | MWL (t) | M/100kg | S (mm) | R (mm) | F (mm) |
|---|---|---|---|---|---|---|
| Self Coloured | 3 | 0.05 | 649.0 | 3.0 | 23.2 | 15.4 |
| Self Coloured | 4 | 0.09 | 391.0 | 3.8 | 26.8 | 18.4 |
| Self Coloured | 5 | 0.15 | 243.0 | 4.75 | 29.8 | 21.5 |
| Self Coloured | 6 | 0.26 | 152.1 | 6.0 | 36.2 | 26.0 |
| Self Coloured | 8 | 0.46 | 93.4 | 7.6 | 43.5 | 31.0 |
| Self Coloured | 10 | 0.75 | 61.2 | 9.5 | 53.1 | 39.0 |
| Galvanised | 3 | 0.05 | 620.0 | 3.0 | 23.2 | 15.4 |
| Galvanised | 4 | 0.09 | 379.0 | 3.8 | 26.8 | 18.4 |
| Galvanised | 5 | 0.15 | 233.0 | 4.75 | 29.8 | 21.5 |
| Galvanised | 6 | 0.26 | 148.4 | 6.0 | 36.2 | 26.0 |
| Galvanised | 8 | 0.46 | 91.1 | 7.6 | 43.5 | 31.0 |
| Galvanised | 10 | 0.75 | 59.7 | 9.5 | 53.1 | 39.0 |






















