- Description
Description
Applications
As a high performance compacted single layer constructed rope, the BRIDON Dyform Bristar 6 incorporates an engineered extruded plastic profile between the 6 outer strands and the rope core. As a result, it is ideal for cranes and industrial applications.
Features
- Outstanding bending fatigue performance
- Improved support of outer strands in service
Overview
| Nominal | Weight | Minimum Breaking Force | |||
| Diameter | 1960 N/mm2 | 2160 N/mm2 | |||
| mm | kg/m | kN | t (metric) | kN | t (metric) |
| 8 | 0.294 | 55.2 | 5.63 | 57.5 | 5.86 |
| 9 | 0.372 | 69.9 | 7.13 | 72.8 | 7.42 |
| 10 | 0.459 | 86.2 | 8.79 | 89.9 | 9.17 |
| 11 | 0.555 | 106 | 10.8 | 109 | 11.1 |
| 12 | 0.661 | 124 | 12.6 | 129 | 13.2 |
| 13 | 0.776 | 142 | 14.5 | 152 | 15.5 |
| 14 | 0.900 | 165 | 16.8 | 176 | 17.9 |
| 15 | 1.03 | 190 | 19.4 | 202 | 20.6 |
| 16 | 1.18 | 212 | 21.6 | 230 | 23.5 |
| 17 | 1.33 | 239 | 24.4 | 260 | 26.5 |
| 18 | 1.49 | 268 | 27.3 | 291 | 29.7 |
| 19 | 1.66 | 299 | 30.5 | 324 | 33.0 |
| 20 | 1.84 | 331 | 33.8 | 359 | 36.6 |
| 22 | 2.22 | 401 | 40.9 | 435 | 44.4 |
| 24 | 2.64 | 477 | 48.6 | 518 | 52.8 |
| 26 | 3.10 | 560 | 57.1 | 607 | 61.9 |
| 28 | 3.60 | 649 | 66.2 | 704 | 71.8 |
| 30 | 4.13 | 745 | 76.0 | 809 | 82.5 |
| 32 | 4.70 | 848 | 86.5 | 920 | 93.8 |
| 34 | 5.31 | 957 | 97.6 | 1040 | 106.0 |
| 36 | 5.95 | 1070 | 109 | 1160 | 118.0 |
| 38 | 6.63 | 1200 | 122 | 1300 | 133.0 |
| 40 | 7.34 | 1320 | 135 | 1440 | 147.0 |
| 42 | 8.10 | 1460 | 149 | 1580 | 161.0 |
| 44 | 8.89 | 1600 | 163 | 1740 | 177.0 |
| 46 | 9.71 | 1750 | 178 | 1900 | 194.0 |
| 48 | 10.6 | 1910 | 195 | 2070 | 211.0 |
| 50 | 11.5 | 2070 | 211 | 2250 | 229.0 |














