- Description
Description
50 DB Series are compacted rotation resistant wire ropes. They consist of an inner part with an outer layer of strands spun in the opposite direction.
Features
- Rotation resistant due to its construction
- 50 DB Series has good wear traits due to its smooth outer profile
- This rope has a high category breaking strength
- Recommended for limited lifting heights only
Specifications
| Nominal | Weight | Minimum Breaking Force | |
| Diameter | 1960 N/mm2 | ||
| mm | kg/m | kN | t (metric) |
| 8 | 0.302 | 57.2 | 5.83 |
| 9 | 0.382 | 72.4 | 7.38 |
| 10 | 0.472 | 89.4 | 9.12 |
| 11 | 0.571 | 108.0 | 11.00 |
| 12 | 0.680 | 129.0 | 13.20 |
| 13 | 0.798 | 151.0 | 15.40 |
| 14 | 0.925 | 175.0 | 17.80 |
| 15 | 1.060 | 201.0 | 20.50 |
| 16 | 1.210 | 229.0 | 23.40 |
| 17 | 1.360 | 258.0 | 26.30 |
| 18 | 1.530 | 289.0 | 29.50 |
| 19 | 1.700 | 323.0 | 32.90 |
| 20 | 1.890 | 357.0 | 36.40 |
| 21 | 2.080 | 393.0 | 40.10 |
| 22 | 2.280 | 432.0 | 44.10 |
| 23 | 2.500 | 473.0 | 48.20 |
| 24 | 2.720 | 515.0 | 52.50 |
| 25 | 2.950 | 559.0 | 57.00 |
| 26 | 3.190 | 604.0 | 61.60 |














