Engineered as a secure lifting point, Girder Clamps are designed for installation on overhead beams to support hoisting applications with reliability and strength.
- Description
Description
Features
- Capacities available from 1 tonne to 10 tonne
- Individually serial numbered with Test Certificate and user manual
- Complies to AS 4991 & AS 1418.2
Specifications
| WLL (kg) | I BEAM WIDTH RANGE (mm) | DIMENSIONS (mm) | NET WEIGHT (kg) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | |||||
| MAX | MIN | MAX | MIN | MAX | |||||||
| 1000 | 75-230 | 284 | 180 | 375 | 80 | 4 | 220 | 102 | 160 | 20 | 4 |
| 2000 | 75-230 | 284 | 180 | 375 | 90 | 6 | 220 | 102 | 160 | 22 | 5 |
| 3000 | 80-320 | 365 | 220 | 498 | 117 | 8 | 271 | 168 | 240 | 24 | 9 |
| 5000 | 80-320 | 365 | 220 | 498 | 127 | 10 | 271 | 168 | 240 | 30 | 11 |
| 10000 | 90-320 | 356 | 250 | 514 | 139 | 12 | 280 | 172 | 242 | 40 | 18 |























