SINGLE HEAD RING WITH SHORTENERS VK – 2 LEG
Picture showing 1 leg for illustration purposes only
- Description
Description
Specifications
| TYPE | WLL (tonnes) 45° | d (mm) | t (mm) | a (mm) | WEIGHT (kg) |
|---|---|---|---|---|---|
| CVK 2 - 5 | 0,85 | 13 | 195 | 110 | 1,09 |
| CVK 2 - 6 | 1,25 | 13 | 202 | 110 | 1,17 |
| CVK 2 - 7 | 1,75 | 16 | 186 | 110 | 2,08 |
| CVK 2 - 8 | 2,15 | 16 | 190 | 110 | 2,22 |
| CVK 2 - 10 | 3,45 | 18 | 210 | 135 | 3,73 |























