EYENUT DIN STANDARD 582
Eye Nut DIN582 provides a versatile lifting and termination solution for chains, wire ropes, and assemblies. Made from high-quality C15 carbon steel with a durable zinc-plated finish for long service life.
- Description
Description
Features
- Multipurpose Use: Ideal for use as a removable lifting point or termination for chains, wire ropes, and other assemblies, offering versatility in various applications.
- High-Quality Construction: Made from C15 carbon steel for robustness and durability, ensuring reliable performance in demanding environments.
- Zinc-Plated Finish: Features a zinc-plated finish for enhanced corrosion resistance and longevity, providing protection against environmental elements.
- Metric Thread Sizes: Available exclusively in metric thread sizes, ensuring compatibility with a wide range of equipment and components.
- Conformance to Standards: Conforms to DIN580 and DIN 582 standards, marked with a clear indication of working load limit, nominal size in millimetres, quality grade, batch number, and supplier identification.
- Proof Tested: Each eye nut is proof tested to 2 times the working load limit and has a minimum breaking force of 6 times the working load limit, ensuring reliability and safety in lifting operations.
Specifications
| SIZE (mm) | PITCH (mm) | WLL (t) | WEIGHT (kg) | D (mm) | D1 (mm) | D2 (mm) | H (mm) | W (mm) |
|---|---|---|---|---|---|---|---|---|
| M6 | 1.00 | 0.07 | 0.055 | 6 | 17 | 20 | 36 | 28 |
| M8 | 1.25 | 0.14 | 0.06 | 8 | 20 | 20 | 36 | 36 |
| M10 | 1.50 | 0.23 | 0.1 | 10 | 25 | 25 | 45 | 45 |
| M12 | 1.75 | 0.34 | 0.19 | 12 | 30 | 30 | 53 | 54 |
| M16 | 2.00 | 0.70 | 0.31 | 16 | 35 | 35 | 62 | 63 |
| M20 | 2.50 | 1.20 | 0.45 | 20 | 40 | 40 | 71 | 72 |
| M22 | 2.50 | 1.50 | 0.68 | 22 | 45 | 45 | 80.5 | 81 |
| M24 | 3.00 | 1.80 | 0.72 | 24 | 50 | 50 | 90 | 90 |
| M27 | 3.00 | 2.50 | 1.16 | 27 | 50 | 50 | 97 | 90 |
| M30 | 3.50 | 3.60 | 1.6 | 30 | 65 | 65 | 109 | 108 |
| M36 | 4.00 | 5.10 | 2.8 | 36 | 75 | 75 | 128 | 126 |
| M42 | 4.50 | 7.00 | 4.2 | 42 | 85 | 85 | 147 | 144 |
| M48 | 5.00 | 8.60 | 6.5 | 48 | 100 | 100 | 168 | 168 |




















