Superflex slings are crafted from high-tensile plaited wire rope in a 4×3 sinnet layout. Known for superior flexibility, they provide enhanced friction grip and are well-suited for general lifting tasks—especially where load choking is required.
- Description
Description
Features
- The ferrule is 18 percent smaller in diameter than equivalent aluminium ones (EN13411 or similar)
- The sling is entirely made of steel. Thus it can be used in maritime and caustic environments such as found in alumina smelters, salt water and similar
- The tapered end neatly covers the wire ends, eliminating the main hazard in using slings, that is cutting hands on the sharp wire ends protruding from the ferrule
- Four inspection holes provide the capability to see the wire ends from any side of the ferrule, as per the requirements of AS 1666
- The ferrule is also tapered at the working end, and chamfered at the throat end, thus providing a sling that has no sharp edges to snap in tight places
- Stainless steel ferrules can be made to the same dimensions when required for special purposes
- The system is scalable, so providing the capability for the manufacture of larger Superflex Slings in future.
- The Double Swage Process delivers and extremely secure termination as well as high resultant strength – it is at least as secure as a hand splice, but the mechanical joint can provide a higher UTS than a splice can
- It provides a centreline exit from the ferrule, improving mechanical
and aesthetic design resolution
Specifications
| SIZE | SUPERFLEX CABLE - BASIC PHYSICAL PARAMETERS | FERRULES TO EN 13411 (DIN 3093) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MINIMUM BREAKING | MASS OF CABLE | NOMINAL DIA. | FREE BREAKING | VOLUME OF CABLE | INCREMENTAL FROM PREVIOUS SIZE | ALLOY FERRULE | ALLOY FERRULE (die size) | ESTIMATED PRESS NEEDED (t) |
|
| Two - 0 | 30 | 0.2 | 8 | 15000 | 0.081 | n/a | 8 | 16 | 32 |
| Two - 5 | 50 | 0.31 | 10 | 16200 | 0.121 | 1.66 | 10 | 20 | 50 |
| Three - 0 | 75 | 0.47 | 12 | 16000 | 0.169 | 1.5 | 12 | 24 | 72 |
| Three - 5 | 95 | 0.60 | 14 | 15900 | 0.225 | 1.27 | 14 | 28 | 100 |
| Four - 0 | 125 | 0.79 | 16 | 15900 | 0.289 | 1.31 | 16 | 32 | 130 |
| Four - 5 | 157 | 1.00 | 18 | 15700 | 0.361 | 1.25 | 18 | 36 | 160 |
| Five - 0 | 210 | 1.31 | 20 | 16100 | 0.441 | 1.33 | 20 | 40 | 200 |
| Five - 5 | 270 | 1.68 | 22 | 16100 | 0.576 | 1.28 | 22 | 44 | 240 |
| Six - 5 | 345 | 2.12 | 26 | 15800 | 0.784 | 1.26 | 26 | 52 | 340 |
| Eight - 0 | 530 | 3.37 | 32 | 15800 | 1.30 | 1.55 | 32 | 68 | 510 |
| Ten - 0 | 790 | 4.99 | 40 | 15700 | 2.16 | 1.47 | 40 | 84 | 800 |
| Twelve - 0 | 1110 | 6.88 | 48 | 16100 | 3.05 | 1.42 | 48 | 96 | 1150 |
| Fourteen - 0 | 1460 | 9.38 | 56 | 15600 | 4.10 | 1.31 | 56 | 112 | 1500 |
| Seventeen - 0 | 2168 | 13.6 | 68 | 15900 | 6.10 | 1.48 | 68 | 136 | 2300 |
| Twenty - 0 | 3015 | 19.0 | 80 | 15900 | 8.32 | 1.39 | 78 | 156 | 3200 |
| Twenty 4 - 0 | 4340 | 27.4 | 96 | 15800 | 12.0 | 1.43 | 96 | 192 | 4500 |















