GRADE-10 SWIVEL EYE BOLTS
Grade-10 Swivel Eye Bolts deliver exceptional lifting capacity for demanding applications. Each unit is clearly stamped with its permitted F2 WLL (safe working load for non-axial lifts) and F1 WLL (safe working load for loads aligned with the axis of the threaded end). The F1 WLL rating allows up to four times the lifting capacity of F2 while maintaining a 4:1 design factor of safety.
- Description
Description
Features
- Forged from High Tensile Alloy Steel; Tempered
- 100% electromagnetic crack testing to AS1171
- Hi-visibility Powder Coating to AS4506
- Longer Shanks available
- Metric, UNC, BSW and fine series threads are also available on request
Specifications
| SIZE | WLL F1 (t) | WLL F2 (t) | WEIGHT (kg) | B1 | B2 | C | D | E | G | I | K | L | N | TORQUE (nm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M08 | 1 | 0.3 | 0.23 | 33 | 30 | 30 | 11 | 43 | 11 | 18 | 55 | 12 | 8 | 7 |
| M10 | 1 | 0.4 | 0.23 | 33 | 30 | 30 | 11 | 43 | 11 | 18 | 55 | 15 | 8 | 14 |
| M12 | 2 | 0.75 | 0.23 | 33 | 30 | 30 | 11 | 43 | 11 | 18 | 55 | 18 | 8 | 22 |
| M16 | 4 | 1.5 | 0.38 | 39 | 35 | 34 | 14 | 49 | 14 | 22 | 64 | 24 | 10 | 60 |
| M20 | 6 | 2.3 | 0.6 | 48 | 42 | 39 | 16 | 56 | 16 | 28 | 69 | 30 | 12 | 105 |
| M24 | 8 | 3.2 | 1.1 | 56 | 50 | 50 | 19 | 71 | 19 | 33 | 86 | 36 | 14 | 182 |
Each eyebolt is clearly stamped with the permitted F2 WLL. F2 WLL – indicates safe use for non-axial lifts. F1 WLL – indicates loads which are in line with the axis of the threaded end of the eyebolt. F1 WLL allows up to four (4) times higher lifting capacity whilst maintaining a 4:1 design factor of safety.





















