6×36 Galvanised Steel Core Wire Rope offers excellent flexibility. Used in slings, cranes, engineering, or other tasks where fatigue resistance and smooth operation are essential to the job.
- Description
Description
Features
- 6×24 Fibre Core Galvanized Wire Ropes have very flexible characteristic
- Suitable for, Slings, Static Lines, Hoists, Winches or general purpose uses wherever flexible rope is required for the application
- Conforms to AS 3569, Test Certificate available with each reel batch
Specifications
| SIZE (mm) | GRADE | FINISH | CORE | LAY | MBF (kN) | APPROX MAX (kg/100m) |
|---|---|---|---|---|---|---|
| 10 | 1960 | Galvanised | IWRC | RHOL | 69.8 | 40.8 |
| 12 | 1960 | Galvanised | IWRC | RHOL | 101 | 58.8 |
| 13 | 1960 | Galvanised | IWRC | RHOL | 118 | 69.2 |
| 14 | 1960 | Galvanised | IWRC | RHOL | 137 | 80.2 |
| 16 | 1960 | Galvanised | IWRC | RHOL | 179 | 104 |
| 18 | 1960 | Galvanised | IWRC | RHOL | 226 | 132 |
| 20 | 1960 | Galvanised | IWRC | RHOL | 279 | 163 |
| 22 | 1960 | Galvanised | IWRC | RHOL | 338 | 197 |
| 24 | 1960 | Galvanised | IWRC | RHOL | 402 | 235 |
| 26 | 1960 | Galvanised | IWRC | RHOL | 472 | 276 |
| 28 | 1960 | Galvanised | IWRC | RHOL | 547 | 320 |
| 32 | 1960 | Galvanised | IWRC | RHOL | 715 | 418 |
| 36 | 1960 | Galvanised | IWRC | RHOL | 904 | 531 |
| 40 | 1960 | Galvanised | IWRC | RHOL | 1120 | 655 |
| 44 | 1960 | Galvanised | IWRC | RHOL | 1350 | 793 |
| 52 | 1960 | Galvanised | IWRC | RHOL | 1890 | 1111 |












