Dyform Bristar 8 is a high-performance, compacted single-layer rope featuring an engineered extruded plastic profile between the eight outer strands and the core. Designed for cranes and industrial applications, it is ideal for mobile, crawler, and tower cranes.
- Description
Description
Features
- Outstanding bending fatigue performance
- Very stable rope construction
- Improved support of outer strands in service
Specifications
| DIAMETER (mm) | NOMINAL LENGTH MASS (kg/m) | MINIMUM BREAKING FORCE | |||
|---|---|---|---|---|---|
| EIP/1960 | EIP/2160 | ||||
| (kN) | (t) | (kN) | (t) | ||
| 10.0 | 0.471 | 89.2 | 9.10 | 93.2 | 9.50 |
| 11.0 | 0.570 | 110 | 11.2 | 115 | 11.7 |
| 12.0 | 0.678 | 128 | 13.1 | 134 | 13.7 |
| 13.0 | 0.796 | 150 | 15.3 | 157 | 16.0 |
| 14.0 | 0.923 | 174 | 17.7 | 182 | 18.6 |
| 15.0 | 1.06 | 198 | 20.2 | 207 | 21.1 |
| 16.0 | 1.21 | 226 | 23.0 | 236 | 24.1 |
| 17.0 | 1.36 | 255 | 26.0 | 267 | 27.2 |
| 18.0 | 1.53 | 286 | 29.2 | 299 | 30.5 |
| 19.0 | 1.70 | 318 | 32.4 | 333 | 34 |
| 20.0 | 1.88 | 353 | 36.0 | 369 | 37.6 |
| 22.0 | 2.28 | 427 | 43.5 | 446 | 45.5 |
| 24.0 | 2.71 | 508 | 51.8 | 531 | 54.1 |
| 26.0 | 3.18 | 596 | 60.5 | 623 | 63.5 |
| 28.0 | 3.69 | 691 | 70.5 | 723 | 73.7 |
| 30.0 | 4.24 | 794 | 81.0 | 830 | 84.6 |
| 32.0 | 4.82 | 903 | 92.1 | 944 | 96.3 |













