Tiger Electric Winches offer precision engineering, rugged construction and reliable performance. Designed with a high torque motor, planetary gear train and roller bearings, the Tiger winch is compact yet powerful. The electro-magnetic multi-disc brake ensures fail-safe control, making it ideal for lifting and hauling in industrial and commercial applications where strength, safety and ease of use are essential.
- Description
Description
Features
- Wire Rope with swivel safety hook
- Average line speed 10m per minute
- Low Voltage hand control with 10 metre lead (removable) on all models
- Thermal overload protection
- Optional radio remote control
Applications
- Boat ramps
- Small workshops
- Crane and lifting
- Home handyman
- Positioning caravans & trailers in confined areas
- Lifting sullage pumps
- Ideal for building sites
- Industrial bin retrieval
- Agricultural environments
Specifications
| LIFTING CAPACITY (kg) | AVERAGE SPEED (50 HZ) | WIRE ROPE DIA. X LENGTH | MOTOR (kw) | NW (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 11 | 6x30 | 0.5 | 29.7 | 142 | 210 | 142 | 474 | 265 | 78 |
| 250 | 11 | 6x30 | 0.55 | 30.2 | 142 | 210 | 142 | 486 | 265 | 78 |
| 300 | 11 | 6x30 | 0.75 | 33.6 | 142 | 210 | 142 | 527 | 265 | 78 |
| 250 | 13 | 6x50 | 0.75 | 34.5 | 161.3 | 220 | 186 | 556 | 280 | 78 |
| 250 | 14 | 6x120 | 1.1 | 56.5 | 161.3 | 220 | 186 | 666 | 280 | 105 |
| 300 | 13 | 6x50 | 1.1 | 38.3 | 161.3 | 220 | 186 | 556 | 280 | 78 |
| 500 | 18 | 8x30 | 1.8 | 57.4 | 160 | 250 | 206 | 661 | 295 | - |
| 700 | 8 | 9x70 | 1.3 | 74.0 | 211 | 292 | 268 | 782 | 322 | - |
| 1000 | 4 | 10x60 | 1.3 | 80.5 | 211 | 292 | 268 | 782 | 322 | - |
| 1200 | 8 | 12x50 | 2 | 89.5 | 211 | 292 | 268 | 790 | 332 | - |
| 2000 | 6 | 14x70 | 2.2 | 130 | 320 | 420 | 283 | 826 | 435 | - |














