Built for reliability, the Push Trolley features high-quality sealed ball bearings and ID tags, and complies with AS 1418.2. It is manually moved by pushing the suspended load along the flange of a monorail beam.
- Description
Description
Features
- High quality sealed ball bearings
- Identification tag with serial number
- Fitted with anti-drop plates for safety
- Low headroom by design.
- Complies to AS1418.2.
Specifications
| WLL (t) | BEAM SIZE (mm) | MIN. RADIUS OF CURVE | WEIGHT (kg) | A (mm) | B (mm) | C (mm) | H (mm) |
|---|---|---|---|---|---|---|---|
| 0.5 | 64-140 | 0.8 | 5.5 | 228 | 196 | 190 | 108 |
| 1 | 64-203 | 0.9 | 8.9 | 300 | 236 | 211 | 115 |
| 2 | 76-210 | 1.0 | 10.7 | 318 | 273 | 236 | 130 |
| 3 | 100-305 | 1.2 | 24.3 | 420 | 320 | 295 | 164 |
| 5 | 100-305 | 1.3 | 36.3 | 444 | 366 | 334 | 177 |
| 10 | 125-305 | 2.0 | 83.3 | 468 | 389 | 460 | 237 |

























