Permanent Magnetic Lifters provide a safe and efficient solution for lifting steel items such as flat plates, round bar, and finished steel components. The non-marking design ensures materials are moved without surface damage, ideal for a range of handling tasks.
- Description
Description
Features
- Capacities available from 100kg to 6,000kg
- No power source required with less than 1% residual magnetism
- Magnet breakaway force of 3.5 times the Work Load Limit
- Complies to AS 4991 with test certificate supplied
Specifications
| RATED LIFTING STRENGTH (KgF) | VERTICAL / CYLINDRICAL LIFTING STRENGTH (KGF) | MAX PULL OFF STRENGTH (KgF) | L (mm) | W (mm) | H (mm) | I (mm) | OPERATION TEMP (° C) | NET WEIGHT (kg) |
|---|---|---|---|---|---|---|---|---|
| 100 | 30 | 300 | 92 | 64 | 70 | 145 | <80 | 3 |
| 200 | 60 | 600 | 114 | 72 | 86 | 145 | <80 | 5 |
| 300 | 100 | 900 | 165 | 88 | 96 | 176 | <80 | 10 |
| 400 | 130 | 1000 | 165 | 88 | 96 | 176 | <80 | 10 |
| 600 | 200 | 1800 | 216 | 118 | 118 | 219 | <80 | 20 |
| 1000 | 300 | 3000 | 264 | 148 | 138 | 266 | <80 | 37 |
| 1500 | 500 | 3750 | 264 | 168 | 168 | 285 | <80 | 50 |
| 2000 | 600 | 5000 | 352 | 168 | 168 | 380 | <80 | 70 |
| 3000 | 1000 | 7500 | 424 | 188 | 183 | 478 | <80 | 100 |
| 4000 | 1300 | 10000 | 508 | 226 | 215 | 612 | <80 | 160 |
| 5000 | 1500 | 12500 | 516 | 290 | 265 | 627 | <80 | 290 |
| 6000 | 2000 | 15000 | 582 | 290 | 265 | 627 | <80 | 320 |






















