SWIVEL LOAD RING (VLBG PLUS)
Known as “pinkies” in the offshore oil, gas, and mining industries, VLBG Plus load rings offer full flexibility with a lifting point that rotates 360° and a suspension ring that pivots 180°. They deliver optimal WLL with a captive yet exchangeable ICE-bolt, made from patented steel and protected with Corrud-DT corrosion coating. Designed for extreme conditions, they perform safely in temperatures down to -60 °C, offering superior toughness, higher bending strength, and reduced wear.
LiftQuip can install and proof test any lifting points supplied at clients request.
Note: Longer bolts available on request
- Description
Description
Features
- Clamping spring works as a noise reduction and holds the suspension ring in the requested position; therefore simple hinge of lifting mean possible respectively flat design if turned down
- Clear marking of minimum WLL for all loading directions
- Available as Standard Metric Thread (DIN EN 13)
- Variable bolt lengths available for tapped or through holes
- Quick and easy installation with just one bolt connection
- Assembly with flat / ring wrench or allen key possible
- Hand tightening with appropriate wrench is sufficient for a singular lift
- Observe torque instructions when lifting point is permanently installed resp. at constant swivelling operations and tilting/turning actions
- Test Certificates Supplied
LIFTQUIP CAN INSTALL AND PROOF TEST ANY LIFTING POINTS SUPPLIED AT CLIENTS REQUEST.
Specifications
| TYPE (t) | THREAD SIZE | LOAD DIRECTION | G - | H - | I - | K - | L - | M - | N ->| |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LEG | 2 LEGS | STANDARD LENGTH (mm) |
||||||||||||||
| 00 | 900 | 00 | 0-450 | 45-600 | 900 | UNSYMMETRICAL | ||||||||||
| 0.63 | M8 | 0.63 | 0.63 | 1.26 | 1.26 | 0.88 | 0.63 | 0.63 | 11 | 29 | 11 | 75 | 45 | 40 | 8 | 32 |
| 0.9 | M10 | 0.9 | 0.9 | 1.8 | 1.8 | 1.26 | 0.9 | 0.9 | 15 | 29 | 15 | 75 | 45 | 44 | 10 | 32 |
| 1.35 | M12 | 1.35 | 1.35 | 2.7 | 2.7 | 1.9 | 1.35 | 1.35 | 18 | 29 | 18 | 75 | 45 | 47 | 12 | 32 |
| 1.2 | M14 | 1.2 | 1.2 | 2.4 | 2.4 | 1.7 | 1.2 | 1.2 | 24 | 36 | 22 | 86 | 47 | 58 | 16 | 38 |
| 2 | M16 | 2 | 2 | 4 | 4 | 2.8 | 2 | 2 | 22 | 43 | 32 | 113 | 64 | 75 | 20 | 48 |
| 2 | M18 | 2 | 2 | 4 | 4 | 2.8 | 2 | 2 | 37 | 43 | 37 | 130 | 78 | 80 | 24 | 48 |
| 3.5 | M20 | 3.5 | 3.5 | 7 | 7 | 4.9 | 3.5 | 3.5 | 32 | 61 | 49 | 151 | 80 | 110 | 30 | 67 |
| 4.5 | M24 | 4.5 | 4.5 | 9 | 9 | 6.3 | 4.5 | 4.5 | 37 | 77 | 63 | 205 | 110 | 140 | 36 | 87 |
| 6.7 | M30 | 6.7 | 6.7 | 13.4 | 13.4 | 9.4 | 6.7 | 6.7 | 49 | 77 | 73 | 205 | 110 | 150 | 42 | 70 |
| 8 | M36 | 8 | 8 | 16 | 16 | 11.2 | 8 | 8 | 63 | 87 | 63 | 230 | 130 | 150 | 42 | 100 |
| 10 | M42 | 10 | 10 | 20 | 20 | 14 | 10 | 10 | 73 | 87 | 73 | 230 | 130 | 160 | 48 | 100 |
| 15 | M42 | 15 | 15 | 30 | 30 | 21 | 15 | 15 | 63 | |||||||
| 20 | M48 | 20 | 20 | 40 | 40 | 28 | 20 | 20 | ||||||||
Subject to change without notice
NOTE: Longer bolts available on request.














