CASAR TURBOPLAST
High breaking load and strong resistance to crushing. Suitable as a hoist rope in multi-part reeving systems for shorter lifting heights, as well as in twin hoist systems with left- and right-hand lay ropes for greater lifting heights.
For full Technical Specifications
Casar Turboplast PDFEnquire 08 7089 8335
- Description
Description
Features
- Temperature range of use: –50°C to +115°C
- Suitable for multi-layer spooling in Lang‘s lay
- Available in ordinary lay and Lang‘s lay
- Available in right hand and left hand
- Available in galvanized and ungalvanised
Specifications
| RCN | DIAMETER RANGE (MM) | NO. OF OUTER STRANDS | NO. OF WIRES | NO. OF OUTER BEARING WIRES | AVERAGE FILL FACTOR | AVERAGE NOMINAL METALLIC AREA FACTOR C | AVERAGE SPIN FACTOR *N/MM2 |
|---|---|---|---|---|---|---|---|
| 09 | 8 | 8 | 259 | 208 | 0,664 | 0,522 | 0,89 (1770)* 0,88 (1960)* 0,86 (2160)* |
| 09 | 9 - 24 | 8 | 319 | 208 | |||
| 09 | 25 - 48 | 8 | 327 | 208 | |||
| 11 | 50 - 72 | 8 | 367 | 248 |
| DIAMETER (mm) | METALLIC AREA (mm2) | WEIGHT (kg/m) | MINIMUM BREAKING FORCE 1770 N/mm2 (kN) | MINIMUM BREAKING FORCE 1770 N/mm2 (t) | MINIMUM BREAKING FORCE 1960 N/mm2 (kN) | MINIMUM BREAKING FORCE 1960 N/mm2 (t) | MINIMUM BREAKING FORCE 2160 N/mm2 (kN) | MINIMUM BREAKING FORCE 1770 2160 N/mm2 (t) |
|---|---|---|---|---|---|---|---|---|
| 8 | 33,4 | 0,30 | 52,3 | 5,33 | 58,0 | 5,91 | 63,5 | 6,48 |
| 9 | 42,1 | 0,37 | 67,6 | 6,89 | 74,0 | 7,55 | 81,4 | 8,30 |
| 10 | 53,0 | 0,47 | 82,2 | 8,38 | 90,0 | 9,18 | 101,0 | 10,2 |
| 11 | 63,8 | 0,57 | 99,5 | 10,1 | 109,7 | 11,1 | 121,0 | 12,3 |
| 12 | 75,7 | 0,67 | 117,0 | 11,9 | 130,0 | 13,2 | 144,0 | 14,6 |
| 13 | 89,5 | 0,79 | 140,0 | 14,2 | 153,0 | 15,6 | 170,0 | 17,3 |
| 14 | 103,1 | 0,91 | 161,0 | 16,4 | 177,0 | 18,0 | 196,0 | 19,9 |
| 15 | 119,0 | 1,05 | 187,0 | 19,0 | 205,0 | 20,9 | 226,0 | 23,0 |
| 16 | 135,5 | 1,20 | 212,0 | 21,6 | 232,0 | 23,6 | 252,0 | 25,6 |
| 17 | 152,4 | 1,35 | 236,0 | 24,0 | 259,0 | 26,4 | 283,0 | 28,8 |
| 18 | 168,9 | 1,50 | 266,0 | 27,1 | 292,0 | 29,7 | 314,0 | 32,0 |
| 19 | 189,0 | 1,67 | 299,0 | 30,4 | 327,0 | 33,3 | 351,0 | 35,7 |
| 20 | 210,7 | 1,87 | 329,0 | 33,5 | 361,0 | 36,8 | 391,0 | 39,8 |
| 21 | 226,9 | 2,01 | 359,0 | 36,6 | 394,0 | 40,1 | 421,0 | 42,9 |
| 22 | 252,0 | 2,24 | 401,0 | 40,8 | 439,0 | 44,7 | 468,0 | 47,7 |
| 23 | 275,1 | 2,44 | 436,0 | 44,4 | 478,0 | 48,7 | 511,0 | 52,1 |
| 24 | 299,5 | 2,66 | 476,0 | 48,5 | 521,0 | 53,1 | 556,0 | 56,6 |
| 25 | 324,2 | 2,88 | 516,0 | 52,6 | 566,0 | 57,7 | 602,0 | 61,3 |
| 26 | 352,4 | 3,13 | 562,0 | 57,3 | 616,0 | 62,8 | 655,0 | 66,7 |
| 27 | 380,3 | 3,37 | 599,0 | 61,0 | 657,0 | 66,9 | 702,0 | 71,5 |
| 28 | 405,2 | 3,59 | 645,0 | 65,7 | 707,0 | 72,0 | 748,0 | 76,2 |
| 29 | 436,0 | 3,87 | 695,0 | 70,8 | 760,0 | 77,4 | 807,0 | 82,3 |
| 30 | 470,8 | 4,18 | 745,0 | 75,9 | 813,0 | 82,9 | 871,0 | 88,8 |
| 31 | 502,3 | 4,46 | 796,0 | 81,1 | 869,0 | 88,6 | 930,0 | 94,8 |
| 32 | 533,7 | 4,73 | 848,0 | 86,4 | 938,0 | 95,6 | 988,0 | 100,7 |
* Available to 72 mm













